Pulse-Eight Video Matrix Comparison
System Comparison
Name: | neo:X+ | neo:8a | neo:6a | neo:4 Professional |
SKU: | P8-HDBT2-U-FFMJ1210 | P8-HDBT-L-FFMN810-KIT | P8-HDBT-L-FFMN68-KIT | P8-HDBT-L-FFMS44-22-KIT |
HDMI Inputs: | 8 | 8 | 6 | 4 |
HDBaseT Outputs: | 8 x HDBaseT Class C + DSC | 8 x HDBaseT Class B (lite) | 6 x HDBaseT Class B (lite) | 4 x HDBaseT Class B (lite) |
HDMI Outputs: | 2 | 2 | 2 | 2 (Mirror) |
Audio Inputs: | 4 Zones (Optical Audio or Digital Coax) | n/a | n/a | n/a |
Audio Outputs: | 10 Zones (Stereo L/R, Optical Audio or Digital Coax) | 8 x Source Audio Breakouts (Digital Coax/Optical) | 6 x Source Audio Breakouts (Digital Coax/Optical) | n/a |
Max HDBaseT Cable Distance 4K: | 100* metres | 40 metres | 40 metres | 40 metres |
Max HDBaseT Cable Distance 1080p: | 150* metres | 70 metres | 70 metres | 70 metres |
HDBaseT Recommended Cable: | Cat5e or greater (Cat5e up to 70m for 4K. Cat6 or greater will achieve full rated distances) | Cat5e or greater | Cat5e or greater | Cat5e or greater |
Colour Supported: | 4K: 12bit, 1080p: 12bit | 4K: 8bit, 1080p: 12bit | 4K: 8bit, 1080p: 12bit | 4K: 8bit, 1080p: 12bit |
TMDS Clock Speed: | 600 Mhz | 340 Mhz | 340 Mhz | 340 Mhz |
Max Bandwidth: | 18 Gbps | 10.2 Gbps | 10.2 Gbps | 10.2 Gbps |
Encryption: | HDCP 1.4 and HDCP 2.2 | HDCP 1.4 and HDCP 2.2 | HDCP 1.4 and HDCP 2.2 | HDCP 1.4 and HDCP 2.2 |
3D Supported: | Up to 1080/24p - Frame packing/sequential (Blu-ray), Interlaced stereoscopic (satellite/cable broadcasts) | Up to 1080/24p - Frame packing/sequential (Blu-ray), Interlaced stereoscopic (satellite/cable broadcasts) | Up to 1080/24p - Frame packing/sequential (Blu-ray), Interlaced stereoscopic (satellite/cable broadcasts) | Up to 1080/24p - Frame packing/sequential (Blu-ray), Interlaced stereoscopic (satellite/cable broadcasts) |
Supported Video Resolutions: | 4K/60Hz 4:4:4, 4K/60Hz 4:2:2, 4K@60Hz 4:2:0, HDR10@60Hz, HDR10@24Hz, 720p, 1080i, 1080p (+3D) | 4K (50/60Hz) 4:2:0, 4K 30Hz 4:4:4, HDR10@/24Hz, 720p, 1080i, 1080p (+3D) | 4K (50/60Hz) 4:2:0, 4K 30Hz 4:4:4, HDR10@/24Hz, 720p, 1080i, 1080p (+3D) | 4K (50/60Hz) 4:2:0, 4K 30Hz 4:4:4, HDR10@/24Hz, 720p, 1080i, 1080p (+3D) |
Supported Audio Formats: | PCM 2.0, LPCM 2.0, LPCM 5.1, LPCM 6.1, LPCM 7.1, Dolby Digital 2.0, Dolby Digital 5.1, Dolby Digital EX 6.1, Dolby Digital Plus 7.1, Dolby TrueHD 5.1, Dolby TrueHD 7.1, Dolby Atmos 5.1.2, Dolby Atmos 5.1.4, Dolby Atmos 7.1.2, Dolby Atmos 7.1.4, Dolby Atmos 9.1.2, DTS 5.1, DTS-HD Master 5.1, DTS-HD Master 7.1, DTS 96/24 5.1, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1 | PCM 2.0, LPCM 2.0, LPCM 5.1, LPCM 6.1, LPCM 7.1, Dolby Digital 2.0, Dolby Digital 5.1, Dolby Digital EX 6.1, Dolby Digital Plus 7.1, Dolby TrueHD 5.1, Dolby TrueHD 7.1, Dolby Atmos 5.1.2, Dolby Atmos 5.1.4, Dolby Atmos 7.1.2, Dolby Atmos 7.1.4, Dolby Atmos 9.1.2, DTS 5.1, DTS-HD Master 5.1, DTS-HD Master 7.1, DTS 96/24 5.1, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1 | PCM 2.0, LPCM 2.0, LPCM 5.1, LPCM 6.1, LPCM 7.1, Dolby Digital 2.0, Dolby Digital 5.1, Dolby Digital EX 6.1, Dolby Digital Plus 7.1, Dolby TrueHD 5.1, Dolby TrueHD 7.1, Dolby Atmos 5.1.2, Dolby Atmos 5.1.4, Dolby Atmos 7.1.2, Dolby Atmos 7.1.4, Dolby Atmos 9.1.2, DTS 5.1, DTS-HD Master 5.1, DTS-HD Master 7.1, DTS 96/24 5.1, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1 | PCM 2.0, LPCM 2.0, LPCM 5.1, LPCM 6.1, LPCM 7.1, Dolby Digital 2.0, Dolby Digital 5.1, Dolby Digital EX 6.1, Dolby Digital Plus 7.1, Dolby TrueHD 5.1, Dolby TrueHD 7.1, Dolby Atmos 5.1.2, Dolby Atmos 5.1.4, Dolby Atmos 7.1.2, Dolby Atmos 7.1.4, Dolby Atmos 9.1.2, DTS 5.1, DTS-HD Master 5.1, DTS-HD Master 7.1, DTS 96/24 5.1, DTS-ES Discrete 6.1, DTS-ES Matrix 6.1 |
PoH (Power over HDBaseT): | 8 x neo:Ultra PoH Receivers Included** | 8 x neo:Lite PoH Receivers included** | 6 x neo:Lite PoH Receivers included** | 4 x neo:Lite PoH Receivers included** |
Infrared: | Bi-Directional | Bi-Directional | Bi-Directional | Bi-Directional |
CEC Control: | Full | Full | Full | Full |
Voice Control: | Alexa | Alexa | Alexa | Alexa |
Set Top Box IP Control: | Yes | Yes | Yes | Yes |
Ethernet Passthrough: | Yes | No | No | No |
Monitoring: | Real Time Remote Monitoring Portal | Real Time Remote Monitoring Portal | Real Time Remote Monitoring Portal | Real Time Remote Monitoring Portal |
ARC (Audio Return Channel): | Yes | No | No | No |
DSC (Display Stream Compression): | Yes | No | No | No |
Power Supply: | IEC C14 Inlet - 100-240V 4.0/2.0A 50/60Hz | IEC C14 Inlet - 100-240V 4.0/2.0A 50/60Hz | IEC C14 Inlet - 100-240V 4.0/2.0A 50/60Hz | 48V @ 2.5Amps |
Power Consumption: | Max 2Amps @ 240V | Max 2Amps @ 240V | Max 2Amps @ 240V | 120W |
ESD Protection: | 8kV (Air-gap discharge) ± 4 kV (Contact discharge) | 8kV (Air-gap discharge) ± 4 kV (Contact discharge) | 8kV (Air-gap discharge) ± 4 kV (Contact discharge) | 8kV (Air-gap discharge) ± 4 kV (Contact discharge) |
Surge Protection: | IEC 61000-4-4 (EFT) 40A (5/50ns) IEC 61000-4-5 (Lightning) 25A (8/20μs) | IEC 61000-4-4 (EFT) 40A (5/50ns) IEC 61000-4-5 (Lightning) 25A (8/20μs) | IEC 61000-4-4 (EFT) 40A (5/50ns) IEC 61000-4-5 (Lightning) 25A (8/20μs) | IEC 61000-4-4 (EFT) 40A (5/50ns) IEC 61000-4-5 (Lightning) 25A (8/20μs) |
Material | Brushed Aluminium (Anodised) | Brushed Aluminium (Anodised) | Brushed Aluminium (Anodised) | Brushed Aluminium (Anodised) |
Product Dimensions: | 44 x 13.2 x 31.6 cm (Matrix) | 43 x 8.9 x 29.5 cm (Matrix) | 43 x 8.9 x 29.5 cm (Matrix) | 43 x 4.3 x 14 cm (Matrix) |
Product Weight: | 4.83 kg (Matrix) | 3.78 kg (Matrix) | 3.78 kg (Matrix) | 2.05 kg (Matrix) |
Operating Temp Range: | 0 to +35°C (32 to +95°F) | 0 to +35°C (32 to +95°F) | 0 to +35°C (32 to +95°F) | 0 to +35°C (32 to +95°F) |
Operating Humidity Range: | 5 to 90% RH (no condensation) | 5 to 90% RH (no condensation) | 5 to 90% RH (no condensation) | 5 to 90% RH (no condensation) |
Manufactured In: | Great Britain by Pulse-Eight | Great Britain by Pulse-Eight | Great Britain by Pulse-Eight | Great Britain by Pulse-Eight |
Certification: | UKCA, CE, FCC, RoHS | UKCA, CE, FCC, RoHS | UKCA, CE, FCC, RoHS | UKCA, CE, FCC, RoHS |
*4K up to 100 metres over Cat6 or 70 metres over Cat5e cable. 1080p up to 150 metres long range on request (100 metres as standard).
**Certain Video Matrix package might not come with PoH Receivers, so please check with installer or sales agent for more information.
Video Resolution Comparison